Intermediate
Pocket GPS Trip Tracker
Wire and test a low-voltage GPS logger stage by stage: power first, then satellite data, display, storage, firmware, and a real outdoor fix.
Safety first, always.
ElectroLab AI teaches theory, low-voltage electronics, and planning concepts. Mains voltage, switchboards, fixed wiring, high-current systems, and legal electrical work must only be performed by licensed electricians where required.
Open Safety CenterData + power build
Build a pocket device that shows coordinates and records your own trips to a CSV file.
Bench time
4-7 hours
Typical parts
$55-$95 AUD
Power
Protected 1S lithium cell
You finish with
GPS display and microSD logger
Before the first wire
Know the build before you power it.
First run every module from USB on the bench. Do not troubleshoot firmware and battery power at the same time.
Confirm whether each breakout accepts 5 V power and whether its data pins are 3.3 V safe.
This pin map targets a common ESP32 development board; compare the printed GPIO labels on your board.
Use the tracker for your own equipment and trips. Get clear consent before collecting another person's location.
Bill of materials
10 parts groups to gather
Check every spec
| Qty | Part | Exact spec | What it does | Inspect before use |
|---|---|---|---|---|
| 1 | ESP32 development board | 3.3 V logic, USB programming, accessible GPIO16-23 | Reads, displays, and saves location data. | Confirm 5 V/VIN and 3V3 pins; do not confuse GPIO number with board position. |
| 1 | GNSS receiver | UART module with patch antenna and 3.3 V-safe TX | Calculates latitude, longitude, altitude, time, and speed. | Find VCC, GND, TX, and RX; antenna ceramic face points upward. |
| 1 | OLED display | 128 x 64 SSD1306 I2C, 3.3 V compatible | Shows fix, satellites, coordinates, and logging state. | Pin order varies; read VCC/GND/SCL/SDA printing. |
| 1 | microSD breakout | 3.3 V logic or onboard level shifting | Stores timestamped CSV rows. | Confirm VCC requirement and use a known-good FAT32 card. |
| 1 | microSD card | 4-32 GB, FAT32 | Removable trip storage. | Test in a computer before fitting. |
| 1 | Protected 18650 cell and holder | 3.6/3.7 V nominal protected cell | Portable energy storage. | No damage to wrap, cap, or holder contacts. |
| 1 | USB-C 1S charger/protection | B+/B-, OUT+/OUT- | Charges and protects the single cell. | Protection version required; check charge-current suitability. |
| 1 | 5 V boost converter | Adjustable, at least 1 A peak | Raises cell voltage for the ESP32 5 V/VIN input. | Set to 5.0 V before connecting any electronics. |
| 1 | Power switch and fuse | SPST plus 1 A fuse | Safely disconnects the portable supply. | Fuse belongs close to charger OUT+. |
| As needed | Short jumper wire and enclosure | Colour-coded 26-28 AWG signal wire | Keeps UART, I2C, and SPI wiring readable. | No antenna obstruction; SD card and USB remain accessible. |
Build boundary
This is a personal trip logger with removable local storage. It does not include covert tracking, remote surveillance, or bypassing consent and privacy laws.
Part modules vary. Read the markings and datasheet for the exact board in front of you before applying power.